Plugins installed and their annual out-of-pocket costs (before tax) are listed below. If you have any questions, please contact Click IT.
Thank you for placing your faith in us.
TEAM CLICK IT
*Taxes and Fees are Extra
Name of the Product or Service | Annual Cost | License Detail | Link |
---|---|---|---|
Easy Image Collage Premium | $19.00 | Single Site License | Link |
Lara's Google Analytics - Pro | $14.00 | Single Site License | Link |
Wp Beaver Addon Power pack | $69.00 | Single Site License | Link |
Ultimate Member Extensions Pass | $39.00 | Single Site License | Link |
WPVR | $59.99 | Single Site License | Link |
WP Nearby Places | $37.45 | Single Site License | Link |
Max Mega Menu | $29 | Single Site License | Link |
Total: $267.45
Renewal Date: 28th april